Nintendo 64 Controller (Nintendo Switch)
Estimate from 55 eligible sales, last sold Jun 2026.
Checklists
What is the Price Development for Nintendo 64 Controller (Nintendo Switch)?
The Nintendo 64 Controller (Nintendo Switch) Video Game has a current estimated value of USD 69.88, based on 8 auctions this month.
Recent eBay Sales
| Title | Price | Date | |
|---|---|---|---|
|
|
[Japan Limited] NINTENDO 64 Controller for Switch Online Exclusive NEW Gift Bag | $69.88 | Jun 06, 2026 |
|
|
Brawler64 Wireless Controller Bluetooth Grey - Brand New - Nintendo Switch | $47.95 | Jun 01, 2026 |
|
|
Nintendo 64 Controller - Nintendo Switch - Brand New N64 Wireless Gray OEM USA | $82.00 | May 31, 2026 |
|
|
Nintendo 64 Controller - Nintendo Switch - Brand New N64 Wireless Gray OEM USA | $79.99 | May 29, 2026 |
|
|
N64 Wireless Nintendo Switch Controller | BRAND NEW!! | $65.00 | May 29, 2026 |
|
|
Nintendo 64 Controller - Nintendo Switch - Brand New N64 Wireless Gray OEM USA | $73.99 | May 25, 2026 |
|
|
8BitDo 64 Bluetooth Controller Ocean for Nintendo Switch Windows Android USB NEW | $35.00 | May 22, 2026 |
|
|
Nintendo Switch OLED - 64GB White - New (1 controller) | $318.00 | May 21, 2026 |
|
|
Brawler64 Wireless Controller Bluetooth Grey - Brand New - Nintendo Switch | $23.00 | May 20, 2026 |
|
|
Nintendo Switch Online Limited NINTENDO 64 Controller Japan NEW | $73.00 | May 10, 2026 |
Frequently asked questions
What is the current value of Nintendo 64 Controller (Nintendo Switch)?
The current estimated value of Nintendo 64 Controller (Nintendo Switch) is USD 69.88 based on recent eBay sales data.
How many Nintendo 64 Controller (Nintendo Switch) have sold recently?
8 auctions for Nintendo 64 Controller (Nintendo Switch) were completed in the last 30 days.
What categories does Nintendo 64 Controller (Nintendo Switch) belong to?
Nintendo 64 Controller (Nintendo Switch) is part of: Nintendo Switch.