Super Mario Sunshine (Nintendo GameCube)
Estimate from 3034 eligible sales, last sold Nov 2026.
#197 most valuable of 733 in Nintendo GameCube.
Checklists
Super Mario Sunshine (Nintendo GameCube) is a Video Game from the Nintendo GameCube line. Its price history covers 3,183 eligible sales, the most recent in Nov 2026.
What is the Price Development for Super Mario Sunshine (Nintendo GameCube)?
The Super Mario Sunshine (Nintendo GameCube) Video Game has an overall estimated value of USD 39.99, based on 227 auctions this month.
Super Mario Sunshine (Nintendo GameCube) price by condition
| Condition | Sales | Price | Average | Low | High |
|---|---|---|---|---|---|
| Graded | 20 | $1049.99 | $940.80 | $85.78 | $2999.99 |
| Sealed | 56 | $350.00 | $397.00 | $26.00 | $1305.00 |
| New | 8 | $122.50 | $104.00 | $24.99 | $215.00 |
| Complete in Box | 3034 | $44.99 | $42.89 | $17.91 | $75.00 |
| Not specified | 126 | - | - | $14.90 | $140.00 |
| Loose | 45 | $32.20 | $33.46 | $19.49 | $60.00 |
| Manual Only | 8 | $15.50 | $17.80 | $11.99 | $25.00 |
Super Mario Sunshine (Nintendo GameCube) price by year
| Year | Sales | Median | Average | Low | High |
|---|---|---|---|---|---|
| 2026 | 1144 | $45.00 | $45.94 | $14.90 | $75.00 |
| 2025 | 225 | $40.00 | $41.57 | $21.78 | $55.00 |
| 2024 | 419 | $39.99 | $39.72 | $18.99 | $67.00 |
| 2023 | 336 | $40.00 | $40.33 | $17.91 | $59.99 |
| 2022 | 891 | $39.99 | $40.99 | $20.00 | $64.99 |
| 2021 | 215 | $40.49 | $41.99 | $19.99 | $65.00 |
Recent eBay Sales
Frequently asked questions
What is the current value of Super Mario Sunshine (Nintendo GameCube)?
The current estimated CIB value of Super Mario Sunshine (Nintendo GameCube) is USD 42.89 based on recent eBay sales data.
What is the highest price paid for Super Mario Sunshine (Nintendo GameCube)?
The highest recorded eBay sale for Super Mario Sunshine (Nintendo GameCube) is USD 75.00, sold in May 2026.
What is the lowest price paid for Super Mario Sunshine (Nintendo GameCube)?
The lowest recorded eBay sale for Super Mario Sunshine (Nintendo GameCube) is USD 14.90, sold in Nov 2026.
How many Super Mario Sunshine (Nintendo GameCube) have sold recently?
227 auctions for Super Mario Sunshine (Nintendo GameCube) were completed in the last 30 days.
What categories does Super Mario Sunshine (Nintendo GameCube) belong to?
Super Mario Sunshine (Nintendo GameCube) is part of: Nintendo GameCube.