SpongeBob SquarePants: Lights, Camera, Pants! (Sony Playstation 2)
Estimate from 148 eligible sales, last sold Jun 2026. No sales in the last 30 days — treat it as a guide price, not a live quote.
Checklists
What is the Price Development for SpongeBob SquarePants: Lights, Camera, Pants! (Sony Playstation 2)?
The SpongeBob SquarePants: Lights, Camera, Pants! (Sony Playstation 2) Video Game has a current estimated value of USD 11.24, based on recent eBay sales.
Recent eBay Sales
| Title | Price | Date | |
|---|---|---|---|
|
|
SpongeBob SquarePants: Lights, Camera, Pants (Sony PlayStation 2, 2005) PS2 CIB | $14.95 | Jun 03, 2026 |
|
|
SpongeBob SquarePants: Lights, Camera, Pants (Sony PlayStation 2, 2005) PS2 CIB | $16.25 | Jun 01, 2026 |
|
|
SpongeBob SquarePants: Lights Camera Pants PlayStation 2 PS2 Complete CIB Tested | $8.75 | May 30, 2026 |
|
|
SpongeBob SquarePants Lights Camera Pants PlayStation 2 PS2 Complete CIB Tested | $13.49 | May 30, 2026 |
|
|
SpongeBob SquarePants Lights Camera Pants PlayStation 2 PS2 Complete CIB Tested | $7.50 | May 28, 2026 |
|
|
SpongeBob SquarePants: Lights, Camera, Pants (PS2) Tested. CIB. Very Clean! | $13.00 | May 23, 2026 |
|
|
SpongeBob SquarePants Lights Camera Pants PS2 CIB w/ Man TESTED WORKS FREE SHIP | $15.00 | May 18, 2026 |
|
|
SpongeBob Squarepants Lights Camera Pants PS2 PlayStation 2 Cib | $10.82 | May 17, 2026 |
|
|
SpongeBob SquarePants: Lights, Camera, Pants (PS2) Tested. CIB. Very Clean! | $15.00 | May 13, 2026 |
|
|
SpongeBob Squarepants Lights Camera Pants PS2 PlayStation 2 Cib | $11.01 | Apr 15, 2026 |
Frequently asked questions
What is the current value of SpongeBob SquarePants: Lights, Camera, Pants! (Sony Playstation 2)?
The current estimated value of SpongeBob SquarePants: Lights, Camera, Pants! (Sony Playstation 2) is USD 11.24 based on recent eBay sales data.
What categories does SpongeBob SquarePants: Lights, Camera, Pants! (Sony Playstation 2) belong to?
SpongeBob SquarePants: Lights, Camera, Pants! (Sony Playstation 2) is part of: Sony Playstation 2.