Mario Pinball Land (Nintendo Game Boy Advance)
Estimate from 76 eligible sales, last sold Nov 2026.
#306 most valuable of 1092 in Nintendo Game Boy Advance.
Checklists
Mario Pinball Land (Nintendo Game Boy Advance) is a Video Game from the Nintendo Game Boy Advance line. Its price history covers 158 eligible sales, the most recent in Nov 2026.
What is the Price Development for Mario Pinball Land (Nintendo Game Boy Advance)?
The Mario Pinball Land (Nintendo Game Boy Advance) Video Game has an overall estimated value of USD 16.00, based on 3 auctions this month.
Mario Pinball Land (Nintendo Game Boy Advance) price by condition
| Condition | Sales | Price | Average | Low | High |
|---|---|---|---|---|---|
| Graded | 11 | $269.99 | $277.91 | $103.50 | $799.00 |
| New | 3 | $235.63 | $127.54 | $37.00 | $235.63 |
| Sealed | 19 | $174.79 | $153.48 | $61.77 | $319.59 |
| Complete in Box | 76 | $60.00 | $63.36 | $19.99 | $249.99 |
| Box Only | 2 | $57.00 | $35.24 | $13.49 | $57.00 |
| Loose | 29 | $17.95 | $17.16 | $8.00 | $24.99 |
| Manual Only | 2 | $16.78 | $12.60 | $8.42 | $16.78 |
| Not specified | 30 | - | - | $8.99 | $20.90 |
Mario Pinball Land (Nintendo Game Boy Advance) price by year
| Year | Sales | Median | Average | Low | High |
|---|---|---|---|---|---|
| 2026 | 92 | $18.97 | $32.77 | $8.00 | $269.99 |
| 2025 | 9 | $64.00 | $93.38 | $55.99 | $204.04 |
| 2024 | 21 | $69.00 | $97.39 | $37.00 | $203.50 |
| 2023 | 14 | $60.00 | $83.02 | $27.00 | $250.01 |
| 2022 | 18 | $59.97 | $56.72 | $19.99 | $89.99 |
| 2021 | 4 | $62.84 | $104.67 | $43.00 | $249.99 |
Recent eBay Sales
Frequently asked questions
What is the current value of Mario Pinball Land (Nintendo Game Boy Advance)?
The current estimated CIB value of Mario Pinball Land (Nintendo Game Boy Advance) is USD 63.36 based on recent eBay sales data.
What is the highest price paid for Mario Pinball Land (Nintendo Game Boy Advance)?
The highest recorded eBay sale for Mario Pinball Land (Nintendo Game Boy Advance) is USD 269.99, sold in Feb 2026.
What is the lowest price paid for Mario Pinball Land (Nintendo Game Boy Advance)?
The lowest recorded eBay sale for Mario Pinball Land (Nintendo Game Boy Advance) is USD 8.00, sold in Aug 2026.
How many Mario Pinball Land (Nintendo Game Boy Advance) have sold recently?
3 auctions for Mario Pinball Land (Nintendo Game Boy Advance) were completed in the last 30 days.
What categories does Mario Pinball Land (Nintendo Game Boy Advance) belong to?
Mario Pinball Land (Nintendo Game Boy Advance) is part of: Nintendo Game Boy Advance.