Charlie and the Chocolate Factory (Nintendo GameCube)
Estimate from 98 eligible sales, last sold May 2026.
Checklists
What is the Price Development for Charlie and the Chocolate Factory (Nintendo GameCube)?
The Charlie and the Chocolate Factory (Nintendo GameCube) Video Game has a current estimated value of USD 9.99, based on 3 auctions this month.
Recent eBay Sales
| Title | Price | Date | |
|---|---|---|---|
|
|
Charlie and the Chocolate Factory GameCube GC - Complete CIB | $9.99 | May 28, 2026 |
|
|
Nintendo Gamecube Charlie and the Chocolate Factory Complete CIB Tested Working | $7.99 | May 24, 2026 |
|
|
Charlie and the Chocolate Factory (Nintendo GameCube) CIB Complete & Tested | $14.95 | May 23, 2026 |
|
|
Charlie and the Chocolate Factory Nintendo GameCube 2005 New Sealed | $49.90 | Apr 14, 2026 |
|
|
Nintendo GameCube NGC CIB COMPLETE TESTED Charlie and the Chocolate Factory | $9.99 | Apr 13, 2026 |
|
|
Charlie and the Chocolate Factory GameCube GC - Complete CIB | $9.70 | Apr 11, 2026 |
|
|
Charlie and the Chocolate Factory (Nintendo GameCube, 2005) Tested CIB | $8.00 | Apr 11, 2026 |
|
|
Charlie And The Chocolate Factory Nintendo Gamecube Game CIB | $6.27 | Apr 05, 2026 |
|
|
Charlie and the Chocolate Factory GameCube GC - Complete CIB | $14.95 | Apr 04, 2026 |
|
|
Charlie and the Chocolate Factory (Nintendo GameCube, 2005)COMPLETE CIB W MANUAL | $7.99 | Mar 18, 2026 |
Frequently asked questions
What is the current value of Charlie and the Chocolate Factory (Nintendo GameCube)?
The current estimated value of Charlie and the Chocolate Factory (Nintendo GameCube) is USD 9.99 based on recent eBay sales data.
How many Charlie and the Chocolate Factory (Nintendo GameCube) have sold recently?
3 auctions for Charlie and the Chocolate Factory (Nintendo GameCube) were completed in the last 30 days.
What categories does Charlie and the Chocolate Factory (Nintendo GameCube) belong to?
Charlie and the Chocolate Factory (Nintendo GameCube) is part of: Nintendo Gamecube.