Vanguard (Sony Playstation 4)
Estimate from 5 eligible sales, last sold May 2026. No sales in the last 30 days — treat it as a guide price, not a live quote.
Checklists
What is the Price Development for Vanguard (Sony Playstation 4)?
The Vanguard (Sony Playstation 4) Video Game has a current estimated value of USD 10.99, based on recent eBay sales.
Recent eBay Sales
| Title | Price | Date | |
|---|---|---|---|
|
|
NEW SEALED PS4 Call of Duty: Vanguard - Sony PlayStation 4 video game | $19.99 | May 07, 2026 |
|
|
Call Of Duty: Vanguard (Sony PlayStation 4 PS4, 2021) - Brand New & Sealed | $22.01 | Apr 28, 2026 |
|
|
Call of Duty: Vanguard (Sony PlayStation 4 PS4, 2021) CIB Complete & Tested | $10.99 | Apr 27, 2026 |
|
|
Call of Duty Vanguard PS4 NEW SEALED Brand New Factory Sealed PlayStation 4 Game | $10.50 | Apr 27, 2026 |
|
|
Sony PlayStation 4 PS4 CIB Complete Tested Call of Duty: Vanguard | $6.99 | Apr 13, 2026 |
|
|
NEW SEALED Call of Duty Vanguard Video Game PS4 Sony Playstation 4 | $14.48 | Apr 10, 2026 |
Frequently asked questions
What is the current value of Vanguard (Sony Playstation 4)?
The current estimated value of Vanguard (Sony Playstation 4) is USD 10.99 based on recent eBay sales data.
What categories does Vanguard (Sony Playstation 4) belong to?
Vanguard (Sony Playstation 4) is part of: Sony Playstation 4.