PlayStation (Sony Playstation 4)
Estimate from 26 eligible sales, last sold Jun 2026.
Checklists
What is the Price Development for PlayStation (Sony Playstation 4)?
The PlayStation (Sony Playstation 4) Video Game has a current estimated value of USD 18.99, based on 1 auction this month.
Recent eBay Sales
| Title | Price | Date | |
|---|---|---|---|
|
|
Uncharted The Lost Legacy PlayStation Hits (Sony PlayStation 4 PS4) New | $15.94 | Jun 08, 2026 |
|
|
Job Simulator (Sony PlayStation 4 PS4) PlayStation VR Complete In Box CIB Tested | $71.89 | Jun 05, 2026 |
|
|
Quar Infernal Machines for PlayStation 4 [New /sealed] PS4 Playstation PSVR | $8.83 | May 11, 2026 |
|
|
Titanfall 2 PS4 (Brand New Factory Sealed US Version) PlayStation 4, PlayStation | $9.99 | May 08, 2026 |
|
|
Resident Evil 6 (Playstation Hits) - PlayStation 4 PS4 Sealed W/ Collectors Case | $24.49 | May 06, 2026 |
|
|
PS4 Playstation 4: Resident Evil 6 HD (Playstation Hits) NEW & Factory-Sealed | $23.50 | May 05, 2026 |
|
|
Uncharted The Lost Legacy PlayStation Hits (Sony PlayStation 4 PS4) New Sealed | $18.99 | May 05, 2026 |
|
|
The Last of Us Remastered - PlayStation Hits - PlayStation 4 (PS4 - NEW) | $17.99 | May 05, 2026 |
|
|
inFamous: Second Son (Sony PlayStation 4, 2014) PS4 PlayStation Hits CIB Tested | $14.24 | May 04, 2026 |
|
|
Resident Evil Biohazard PlayStation Hits (Sony PlayStation 4, PS4) New Sealed 4 | $15.99 | May 03, 2026 |
Frequently asked questions
What is the current value of PlayStation (Sony Playstation 4)?
The current estimated value of PlayStation (Sony Playstation 4) is USD 18.99 based on recent eBay sales data.
How many PlayStation (Sony Playstation 4) have sold recently?
1 auctions for PlayStation (Sony Playstation 4) were completed in the last 30 days.
What categories does PlayStation (Sony Playstation 4) belong to?
PlayStation (Sony Playstation 4) is part of: Sony Playstation 4.