Kingdom Hearts (Sony Playstation 3)
Estimate from 15 eligible sales, last sold May 2026. No sales in the last 30 days — treat it as a guide price, not a live quote.
Checklists
What is the Price Development for Kingdom Hearts (Sony Playstation 3)?
The Kingdom Hearts (Sony Playstation 3) Video Game has a current estimated value of USD 8.99, based on recent eBay sales.
Recent eBay Sales
| Title | Price | Date | |
|---|---|---|---|
|
|
Kingdom Hearts HD 1.5 ReMIX Greatest Hits (Sony PlayStation 3, 2013) CIB Tested | $12.00 | May 10, 2026 |
|
|
Kingdom Hearts HD II.5 ReMIX (Sony PlayStation 3, PS3) Greatest Hits - New+ | $14.95 | May 05, 2026 |
|
|
Sony Playstation 3 PS3 Kingdom Hearts HD 1.5 ReMIX Game Complete CiB Tested Mint | $4.80 | May 05, 2026 |
|
|
Kingdom Hearts HD 2.5 ReMix ( Sony PlayStation 3 ) Brand New Sealed | $17.00 | May 05, 2026 |
|
|
Kingdom Hearts HD 1.5 Remix Limited Edition (Sony PlayStation 3 2013) New Sealed | $25.00 | May 02, 2026 |
|
|
Kingdom Hearts HD 1.5 ReMIX (Sony PlayStation 3) PS3 CIB Complete - Tested! | $8.83 | May 02, 2026 |
|
|
Kingdom Hearts HD 2.5 Remix Limited Edition Sony PlayStation 3 PS3 Sealed New | $28.86 | Apr 30, 2026 |
|
|
Kingdom Hearts HD 1.5 ReMIX (Sony PlayStation 3, 2013) PS3 CIB Complete w Manual | $8.99 | Apr 28, 2026 |
|
|
Kingdom Hearts HD 2.5 ReMIX (Sony PlayStation 3, 2014) NEW | $13.99 | Apr 20, 2026 |
|
|
Kingdom Hearts HD 2.5 ReMIX (Sony PlayStation 3, 2014) - CIB | $5.50 | Apr 20, 2026 |
Frequently asked questions
What is the current value of Kingdom Hearts (Sony Playstation 3)?
The current estimated value of Kingdom Hearts (Sony Playstation 3) is USD 8.99 based on recent eBay sales data.
What categories does Kingdom Hearts (Sony Playstation 3) belong to?
Kingdom Hearts (Sony Playstation 3) is part of: Sony Playstation 3.