Kingdom Hearts Nintendo DS
Checklists
What is the Price Development for Kingdom Hearts Nintendo DS?
The Kingdom Hearts Nintendo DS Video Game has a current estimated value of USD 43.99, based on 24 auctions this month.
Recent eBay Sales
| Title | Price | Date | |
|---|---|---|---|
|
|
Kingdom Hearts 358/2 Days (Nintendo DS, 2009) Complete CIB READ | $49.00 | May 11, 2026 |
|
|
Kingdom Hearts 358/2 Days Nintendo DS Complete CIB | $51.00 | May 10, 2026 |
|
|
Kingdom Hearts 358/2 Days - Nintendo DS CIB | $50.00 | May 10, 2026 |
|
|
Kingdom Hearts 358/2 Days - Nintendo DS - CIB | $32.92 | May 08, 2026 |
|
|
Kingdom Hearts 358/2 Days (Nintendo DS, 2009) | CIB | Tested | Authentic | $40.00 | May 08, 2026 |
|
|
Kingdom Hearts 358/2 Days - Nintendo DS NIB Sealed | $75.00 | May 07, 2026 |
|
|
Kingdom Hearts 358/2 Days (Nintendo DS, 2009) Complete CIB | $49.99 | May 07, 2026 |
|
|
Kingdom Hearts 358/2 Days Nintendo DS Complete CIB Authentic Tested Works | $40.00 | May 06, 2026 |
|
|
Kingdom Hearts 358/2 Days - Nintendo DS CIB COMPLETE W/ Manual - Authentic - VG+ | $29.35 | May 05, 2026 |
|
|
Kingdom Hearts 358/2 Days - Nintendo DS - CIB | $43.00 | May 05, 2026 |
Frequently asked questions
What is the current value of Kingdom Hearts Nintendo DS?
The current estimated value of Kingdom Hearts Nintendo DS is USD 43.99 based on recent eBay sales data.
How many Kingdom Hearts Nintendo DS have sold recently?
24 auctions for Kingdom Hearts Nintendo DS were completed in the last 30 days.
What categories does Kingdom Hearts Nintendo DS belong to?
Kingdom Hearts Nintendo DS is part of: Nintendo DS.