Kingdom Hearts (Nintendo DS)
Estimate from 69 eligible sales, last sold Jun 2026.
Checklists
What is the Price Development for Kingdom Hearts (Nintendo DS)?
The Kingdom Hearts (Nintendo DS) Video Game has a current estimated value of USD 44.99, based on 13 auctions this month.
Recent eBay Sales
| Title | Price | Date | |
|---|---|---|---|
|
|
Kingdom Hearts 358/2 Days Nintendo DS CIB Complete NTR-YKGE Square Enix 🎮 | $52.95 | Jun 10, 2026 |
|
|
Kingdom Hearts 358/2 Days (Nintendo DS, 2009) CIB Complete With Manuals KH358/2 | $51.58 | Jun 10, 2026 |
|
|
Kingdom Hearts 358/2 Days (Nintendo DS) BRAND NEW | $114.95 | Jun 10, 2026 |
|
|
Kingdom Hearts Re: Coded (Nintendo DS, 2011) CIB | $29.99 | Jun 10, 2026 |
|
|
Nintendo DS Kingdom Hearts 358/2 Days Video Game (Factory Sealed) | $74.00 | Jun 10, 2026 |
|
|
Kingdom Hearts 358/2 Days (Nintendo DS, 2009) | CIB Authentic | Free Shipping | $58.00 | Jun 10, 2026 |
|
|
Kingdom Hearts 358/2 Days Nintendo DS, 2009 CIB | $49.99 | Jun 09, 2026 |
|
|
Kingdom Hearts 358/2 Days Nintendo DS CIB Authentic Tested | $44.99 | Jun 09, 2026 |
|
|
Kingdom Hearts 358/2 Days (Nintendo DS, 2009) CIB Complete TESTED Artwork Damage | $54.95 | Jun 09, 2026 |
|
|
KINGDOM HEARTS Re: Coded Nintendo DS Square Enix 2009 CIB Manual Included | $44.55 | Jun 08, 2026 |
Frequently asked questions
What is the current value of Kingdom Hearts (Nintendo DS)?
The current estimated value of Kingdom Hearts (Nintendo DS) is USD 44.99 based on recent eBay sales data.
How many Kingdom Hearts (Nintendo DS) have sold recently?
13 auctions for Kingdom Hearts (Nintendo DS) were completed in the last 30 days.
What categories does Kingdom Hearts (Nintendo DS) belong to?
Kingdom Hearts (Nintendo DS) is part of: Nintendo DS.