Video Game Price History & Guide

Bloodrayne 2 Sony Playstation 2

Price Estimation (CIB) USD 18.50

Estimate from 14 eligible sales, last sold Jun 2026.

Checklists

Sellers View listings → View listings →

This site contains affiliate links for which we may be compensated

What is the Price Development for Bloodrayne 2 Sony Playstation 2?

The Bloodrayne 2 Sony Playstation 2 Video Game has a current estimated value of USD 18.50, based on 3 auctions this month.

Recent eBay Sales

Title Price Date
BloodRayne 2 (Sony PlayStation 2, 2004) PS2 Manual CIB Complete! Tested $19.99 Jun 09, 2026
BloodRayne 2 (Sony PlayStation 2, 2004) PS2 CIB w Manual Complete - Tested $17.91 Jun 05, 2026
BloodRayne 2 (Sony PlayStation 2, 2004) PS2 W/ Manual CIB Complete! $18.50 Jun 04, 2026
BloodRayne 2 (Sony PlayStation 2, 2004) PS2 W/ Manual CIB Complete $19.99 Apr 30, 2026
BloodRayne 2 (Sony PlayStation 2, 2004) - PS2 W/ Manual - CIB Complete $23.99 Apr 21, 2026
BloodRayne 2 (Sony PlayStation 2 PS2, 2004) COMPLETE CIB $17.99 Apr 16, 2026
BloodRayne 2 (Sony PlayStation 2 PS2, 2004) COMPLETE CIB $23.99 Apr 14, 2026
BloodRayne 2 (Sony PlayStation 2 PS2, 2004) COMPLETE CIB $17.99 Apr 13, 2026
BloodRayne 2 (Sony PlayStation 2 PS2, 2004) COMPLETE CIB $20.00 Apr 13, 2026
BloodRayne 2 (Sony PlayStation 2 PS2, 2004) COMPLETE CIB $15.00 Apr 02, 2026
Showing 10 of 14 sales

Frequently asked questions

What is the current value of Bloodrayne 2 Sony Playstation 2?

The current estimated value of Bloodrayne 2 Sony Playstation 2 is USD 18.50 based on recent eBay sales data.

How many Bloodrayne 2 Sony Playstation 2 have sold recently?

3 auctions for Bloodrayne 2 Sony Playstation 2 were completed in the last 30 days.

What categories does Bloodrayne 2 Sony Playstation 2 belong to?

Bloodrayne 2 Sony Playstation 2 is part of: Sony Playstation 2.