Mario
What is the price development of Mario Retro Video Games?
The total value of all Mario Retro Video Games is around USD 497.03 .
Mario Retro Video Game list
| Name | Monthly Gain | Average Price | |
|---|---|---|---|
|
Mario Party 2 (Nintendo 64) | +0.0% | $120.00 |
|
Super Mario 64 (Nintendo 64) | -0.7% | $109.99 |
|
Mario Kart 64 (Nintendo 64) | -0.5% | $85.00 |
|
Mario Party 2 | +0.2% | $58.00 |
|
Mario Party | +0.5% | $29.95 |
|
Hoops Mario | -0.1% | $26.00 |
|
Super Mario 64 | $24.95 | |
|
Donkey Kong Mario | +0.1% | $15.00 |
|
Winter Games Mario | $14.95 | |
|
Mario Kart 64 | +0.1% | $13.19 |
Frequently asked questions
How many Mario Retro Video Games exist?
There are currently 10 Retro Video Games in the complete Mario category.
What is the most expensive Mario Retro Video Game?
The Most Expensive Mario Retro Video Game is Mario Party 2 (Nintendo 64) with a price estimation of $120 .
What is the cheapest Mario Retro Video Game?
The cheapest Retro Video Game in this Collection is Mario Kart 64 with a current price estimation of $13 .