Mario
What is the price development of Mario Retro Video Games?
The total value of all Mario Retro Video Games is around USD 737.96 .
Mario Retro Video Game list
| Name | Monthly Gain | Average Price | |
|---|---|---|---|
|
Mario Kart 64 (Nintendo 64) | +0.1% | $120.00 |
|
Mario Party 2 (Nintendo 64) | -0.6% | $119.99 |
|
Super Mario 64 (Nintendo 64) | -0.0% | $119.99 |
|
Mario Party 2 | -0.1% | $58.00 |
|
Super Mario 64 | -0.3% | $42.85 |
|
Nintendo 64 (Mario) | -0.6% | $39.97 |
|
Yoshi (Mario) | -0.6% | $34.99 |
|
Wireless Controller (Mario) | -0.0% | $34.88 |
|
Donkey Kong (Mario) | +0.3% | $28.49 |
|
Black (Mario) | +0.2% | $27.99 |
|
Hoops (Mario) | +0.1% | $26.99 |
|
Mario Party | +0.0% | $24.95 |
|
Super Mario Bros. (Mario) | +0.0% | $15.78 |
|
Mario Kart 64 | -0.7% | $14.99 |
|
Nintendo Wii (Mario) | +0.1% | $14.99 |
|
Winter Games (Mario) | +0.1% | $13.11 |
Frequently asked questions
How many Mario Retro Video Games exist?
There are currently 16 Retro Video Games in the complete Mario category.
What is the most expensive Mario Retro Video Game?
The Most Expensive Mario Retro Video Game is Mario Kart 64 (Nintendo 64) with a price estimation of $120 .
What is the cheapest Mario Retro Video Game?
The cheapest Retro Video Game in this Collection is Winter Games (Mario) with a current price estimation of $13 .