Amiibo
What is the price development of Amiibo Retro Video Games?
The total value of all Amiibo Retro Video Games is around USD 583.68 .
Amiibo Retro Video Game list
| Name | Monthly Gain | Average Price | |
|---|---|---|---|
|
Yoshi's Woolly World (Amiibo) | +0.2% | $85.00 |
|
Mega Man (Amiibo) | -0.2% | $73.99 |
|
Retro 3-Pack (R.O.B., Mr. Game & Watch, Duck Hunt) | -0.3% | $40.00 |
|
Yoshi (Amiibo) | -0.0% | $39.99 |
|
The Legend of Zelda: Ocarina of Time (Amiibo) | +0.0% | $30.00 |
|
Metroid (Amiibo) | +0.1% | $29.99 |
|
Splatoon (Amiibo) | +0.1% | $29.99 |
|
Legend of Zelda (Amiibo) | -0.3% | $27.95 |
|
The Legend of Zelda (Amiibo) | +0.4% | $24.99 |
|
The Legend of Zelda: Tears of the Kingdom (Amiibo) | -0.1% | $24.99 |
|
Donkey Kong (Amiibo) | +0.2% | $23.99 |
|
Pac-Man (Amiibo) | -0.0% | $23.00 |
|
The Legend of Zelda: Breath of the Wild (Amiibo) | -0.3% | $21.95 |
|
Super Smash Bros. (Amiibo) | +0.1% | $19.99 |
|
Duck Hunt (Amiibo) | -0.0% | $19.99 |
|
Super Mario Bros. (Amiibo) | +0.9% | $19.95 |
|
Wii U (Amiibo) | +0.0% | $19.95 |
|
Star Fox (Amiibo) | -0.1% | $15.98 |
|
Animal Crossing (Amiibo) | +0.2% | $11.99 |
Frequently asked questions
How many Amiibo Retro Video Games exist?
There are currently 19 Retro Video Games in the complete Amiibo category.
What is the most expensive Amiibo Retro Video Game?
The Most Expensive Amiibo Retro Video Game is Yoshi's Woolly World (Amiibo) with a price estimation of $85 .
What is the cheapest Amiibo Retro Video Game?
The cheapest Retro Video Game in this Collection is Animal Crossing (Amiibo) with a current price estimation of $12 .